Kazakhstan weather map

The weather in most locations in Kazakhstan today is expected to be warmer than yesterday, with average temperatures ranging from 7.41°C to 23.45°C.

Weather forecast for major cities in Kazakhstan

Location Forecast Now Min Max Chance of rain
Almaty Moderate Rain 15.39° 9.85° 17.68° 100%
Shymkent Clear Sky 23.27° 10.95° 25.16° 0%
Karaganda Region Scattered Clouds 12.53° 5.31° 14.29° 0%
Kyzylorda Region Clear Sky 18.94° 12.29° 21.09° 0%
Pavlodar Region Light Rain 10.68° 9.35° 14.83° 63%
Baykonyr Clear Sky 17.81° 12.35° 20.34° 0%
Jambyl Region Clear Sky 19.67° 11.51° 21.02° 0%
Akmola Region Moderate Rain 10.54° 8.79° 11.71° 84%
East Kazakhstan Region Broken Clouds 7.41° 5.12° 8.06° 0%
Almaty Region Light Rain 17.57° 10.38° 20.43° 100%
Atyrau Region Clear Sky 21.9° 13.49° 23.84° 0%
Kostanay Region Moderate Rain 16.96° 11.11° 16.96° 100%
Nur-Sultan Light Rain 9.94° 7.1° 11.39° 20%
West Kazakhstan Region Clear Sky 21.82° 11.9° 24.2° 0%
Mangystau Region Broken Clouds 20.78° 13.1° 22.68° 0%
Turkestan Region Clear Sky 23.45° 12.95° 25.44° 0%
Aktobe Region Clear Sky 19.09° 9.57° 21.49° 0%
North Kazakhstan Region Light Rain 10.34° 9.37° 12.2° 100%

Frequently asked questions

What is the weather right now in Kazakhstan?

As of now, the weather in major cities in Kazakhstan varies:
- In Turkestan Region, the temperature is around 23.45°C (74.21°F), with Clear Sky.
- In East Kazakhstan Region, the current temperature is about 7.41°C (45.34°F) Broken Clouds.

What type of climate zone is Kazakhstan?

Most cities in Kazakhstan are classified within the Mid-latitude steppe climate zone (Köppen: BSk).

Where is the hottest place in Kazakhstan today?

Turkestan Region is the hottest place in Kazakhstan right now with the daily high temperature reaching 23.45°C or 74.21°F, followed by Shymkent (23.27°C/73.89°F), Atyrau Region (21.9°C/71.42°F) and West Kazakhstan Region (21.82°C/71.28°F).

What is the coldest place in Kazakhstan right now?

East Kazakhstan Region is the coldest place in Kazakhstan right now, with average temperatures hovering around 7.41 °C or 45.34 °F.