Kazakhstan weather map
The weather in most locations in Kazakhstan today is expected to be warmer than yesterday, with average temperatures ranging from 9.51°C to 25.85°C.
Weather forecast for major cities in Kazakhstan
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Almaty | Clear Sky | 19.7° | 9.85° | 21.6° | 0% | |
Shymkent | Clear Sky | 25.39° | 14.62° | 26.67° | 0% | |
Karaganda Region | Scattered Clouds | 16.55° | 7.07° | 17.89° | 0% | |
Kyzylorda Region | Clear Sky | 24.32° | 15.52° | 25.55° | 0% | |
Pavlodar Region | Overcast Clouds | 12.13° | 4.12° | 14.56° | 0% | |
Baykonyr | Clear Sky | 22.83° | 15.53° | 24.38° | 0% | |
Jambyl Region | Clear Sky | 21.41° | 12.44° | 24.53° | 0% | |
Akmola Region | Overcast Clouds | 15.47° | 6.55° | 18.06° | 0% | |
East Kazakhstan Region | Scattered Clouds | 9.51° | 2.21° | 11.38° | 0% | |
Almaty Region | Clear Sky | 21.85° | 10.92° | 23.87° | 0% | |
Atyrau Region | Clear Sky | 24.9° | 13.99° | 25.83° | 0% | |
Kostanay Region | Broken Clouds | 20.33° | 10.32° | 23.27° | 0% | |
Nur-Sultan | Overcast Clouds | 15.6° | 5.8° | 17.41° | 0% | |
West Kazakhstan Region | Light Rain | 25.21° | 15.65° | 26.79° | 20% | |
Mangystau Region | Clear Sky | 25.54° | 15.55° | 26.95° | 0% | |
Turkestan Region | Clear Sky | 25.85° | 14.15° | 28.43° | 0% | |
Aktobe Region | Few Clouds | 22.66° | 13.62° | 24.38° | 0% | |
North Kazakhstan Region | Overcast Clouds | 15.57° | 5.42° | 18° | 0% |
Frequently asked questions
What is the weather right now in Kazakhstan?
As of now, the weather in major cities in Kazakhstan varies:
- In Turkestan Region, the temperature is around 25.85°C (78.53°F), with Clear Sky.
- In East Kazakhstan Region, the current temperature is about 9.51°C (49.12°F) Scattered Clouds.
What type of climate zone is Kazakhstan?
Most cities in Kazakhstan are classified within the Mid-latitude steppe climate zone (Köppen: BSk).
Where is the hottest place in Kazakhstan today?
Turkestan Region is the hottest place in Kazakhstan right now with the daily high temperature reaching 25.85°C or 78.53°F, followed by Mangystau Region (25.54°C/77.97°F), Shymkent (25.39°C/77.7°F) and West Kazakhstan Region (25.21°C/77.38°F).
What is the coldest place in Kazakhstan right now?
East Kazakhstan Region is the coldest place in Kazakhstan right now, with average temperatures hovering around 9.51 °C or 49.12 °F.